![]() ![]() |
|
Update 01-18-2009: New investments have
come to light. This page is now out of date.
For an updated look at this quarter and the entire year of 2009 please review
our The 2009 Virtual Goods Investment Report.
$237 million Invested in 8 Virtual Goods Related Companies in Second Quarter 2009
| Company | Segment | Goods | Currency | Payments | Amount | Named Investors | More Info |
| BOKU | Mobile Payments | X | $13,000,000 | Benchmark Capital, Index Ventures, Khosla Ventures | more here | ||
| eRepublik | Social Games | X | $2,770,000 | AGF Private Equity | more here | ||
| Social Network | X | X | $200,000,000 | Digital Sky Technologies | more here | ||
| FUHU | Social Avatars | X | $6,500,000 | Acer Group | more here | ||
| Heyzap | Casual Games | X | undisclosed | Union Square Venture, Naval Ravikant, Joshua Schecter, Maurice Werdegar | more here | ||
| OneTXT | Mobile Payments | X | $2,000,000 | Metamorphic Ventures, KPG Ventures, New York Angels Fund | more here | ||
| Wonderhill | Social Games | X | $7,000,000 | Charles River Ventures, Shasta Ventures | more here | ||
| Zoosk | Social Dating | X | $6,000,000 | Canaan Partners | more here | ||
| Total: | $237,270,000 |
|
Source: Engage
Digital Media
|